14 APPENDIX
Datapoint Types
Function | EIS | Data point | Typical value | Data | Identifier |
Switching | EIS 1 | DPT 1.yyy | [0] = Off | FALSE; [1] = On | TRUE | 1 Bit | 1-bit |
Relative Dimming | EIS 2 | DPT 3.yyy | „Dimming steps“: „Start/Stop Diming“: | 4 Bit | 4-bit |
Time | EIS 3 | DPT 10.yyy | hh:mm:ss | 3 Byte | Time |
Date | EIS 4 | DPT 11.yyy | dd:mm:yyyy | 3 Byte | Date |
Floating point number | EIS 5 | DPT 9.yyy | -671 088,64 … 670 433,28 | 2 Byte | 2-byte float value |
Percent, Position, | EIS 6 | DPT 5.yyy | 0 … 100% | 1 Byte | 8-bit unsigned value |
Blinds | EIS 7 | DPT 1.yyy | [0] = up; [1] = down | 1 Bit | 1-bit |
Priority | EIS 8 | DPT 2.yyy | [0], [1] Switch on, off; [3] = Forced off; [4] = Forced on | 2 Bit | 1-bit controlled |
IEEE | EIS 9 | DPT 14.yyy | 4-Octet float value; | 32 Bit | 4-byte float value |
Counter 16 Bit | EIS 10u | DPT 7.yyy | 0 … 65.535 | 16 Bit | 2-byte unsigned value |
Counter 16 Bit | EIS 10 | DPT 8.yyy | -32.768 … 32.767 | 16 Bit | 2-byte signed value |
Counter 32 Bit | EIS 11u | DPT 12.yyy | 0 … 4.294.967.295 | 32 Bit | 4-byte unsigned value |
Counter 32 Bit | EIS 11 | DPT 13.yyy | -2.147.483.648 … 2.147.483.647 | 32 Bit | 4-byte signed value |
Access control | EIS 12 | DPT 15.yyy | Access data | 4 Byte | Entrance access |
ASCII Character | EIS 13 | DPT 4.yyy | Char | 1 Byte | Character |
Counter 8 Bit | EIS 14u | DPT 5.yyy | 0 … 255 | 8 Bit | 8-bit unsigned value |
Counter 8 Bit Signed | EIS 14 | DPT 6.yyy | -128 … 127 | 8 Bit | 8-bit signed value |
String | EIS 15 | DPT 16.yyy | 14 Characters | 14 Byte | Character string |
EIB/KNX devices exchange fixed prescribed data formats with each other. These are defined in types.
The old designations of the types are EIS (EIB Interworking Standard). The new designations are DPT (Data Point Type)
///